Precision Seeds
Varietal Purity
The table below shows Varietal Purity for Precision Seeds. Varietal purity rate is defined as: the percentage of plants from a seed lot that meets the variety description.
| Crop | Minimum % varietal purity for precision seeds |
|---|---|
| Aubergine | 98 |
| Broccoli | 93 |
| Brussels Sprouts | 93 |
| Cabbage | 93 |
| Cauliflower | 90 |
| Chinese Cabbage | 93 |
| Cucumber indoor | 99 |
| Cucumber outdoor | 98 (excluding pollinators) |
| Curly Kale | 93 |
| Kohlrobi | 93 |
| Lettuce (Butter head, Batavia, Iceberg, Cos) | 98 |
| Lettuce (other types) | 95 |
| Melon | 98 |
| Pepper | 97 |
| Squash | 97 |
| Tomato fresh | 98 |
| Tomato processing | 95 |
| Watermelon | 98 |
Germination
The table below shows germination details for Precision seed. Germination figures relate to ISTA procedures and are valid at the time of dispatch.
| Crop | Precision Seed | Pellets | Seed Size / Gradation |
|---|---|---|---|
| Aubergine | 98% | ||
| Beans (Broad) | 85% | ||
| Beans (Climbing) | 95% | ||
| Beans (Dwarf) | 85% | ||
| Beetroot (Monogerm) | 80% | ||
| Beetroot (Multigerm) | 90% | 0,50 mm | |
| Broccoli | 90% | ||
| Brussels Sprouts | 90% | ||
| Cabbage | 90% | ||
| Carrot | 85% | 0,20/0,25 mm | |
| Cauliflower | 90% | 0,20/0,25 mm | |
| Celery/Celeriac | 90% | 90% | |
| Chicory Witloof | 85% | 85% | 0,20/0,25 mm |
| Corn Salad | 85% | 0,20/0,25 mm | |
| Cucumber | 92% | ||
| Endive | 90% | 92% | |
| Fennel | 90% | 90% | 0,20/0,50 mm |
| Kohlrobi | 90% | ||
| Leek (F1 Hybrid) | 85% | 85% | 0,20/0,25 mm |
| Leek OP | 90% | 90% | 0,20/0,25 mm |
| Lettuce | 93% | 95% | |
| Onion | 90% | 2,0-2,75 mm | |
| Parsley | 87% | 0,20/0,25 mm | |
| Pea | 85-88% | ||
| Radicchio | 88% | 88% | |
| Radish | 92% | 0,20/0,25 mm | |
| Spinach | 85% | 0,20/0,25 mm | |
| Squash | 92% | ||
| Sweet / Hot Pepper | 90% | ||
| Sweetcorn (Normal Sugary) | 90% | ||
| Sweetcorn (Super Sweet) | 85% | ||
| Tomato | 92% |
