Normal Seeds
The table below shows germination rates for Normal Seed. Germination figures relate to ISTA procedures and are valid at the time of dispatch.
| Crop | Germination |
|---|---|
| Beetroot (monogerm) | 80% |
| Broccoli | 80-85% |
| Brussels Sprouts | 80-85% |
| Cabbage | 80-85% |
| Carrots OP | 80% |
| Cauliflower | 80-85% |
| Celery/Celeriac | 80-87% |
| Chinese Cabbage | 80-85% |
| Corn Salad | 75-80% |
| Curly Kale | 80-85% |
| Dwarf Beans | 80-85% |
| Endive | 80-85% |
| Fennel | 80-85% |
| Kohlrobi | 80-85% |
| Leek OP | 80-85% |
| Lettuce (outdoor) | 80-85% |
| Onion | 80-85% |
| Parsley | 80-85% |
| Radicchio | 80-85% |
| Radish | 80-87% |
| Squash | 80-85% |
| Sweet / Hot Pepper | 80-85% |
| Tomato | 85-90% |
