![]() |
||
|---|---|---|
| Sow | May (under cover), June and July | |
| Transplant | 2 - 3 weeks from sowing | |
| Suggested Density | 12,500 per hectare | |
| Harvest Period | From June - September / October | |
![]() |
||
|---|---|---|
| Sow | May (under cover), June and July into modules and direct | |
| Transplant | 4 weeks from sowing | |
| Suggested Density | 12,500 per hectare | |
| Harvest Period | From June - September / October | |
![]() |
||
|---|---|---|
| Sow | May in modules or direct drilled at 27,500 seeds, thin to 10,000 per hectare |
|
| Transplant | Approx. 4 weeks from sowing, spacing 90cm between plants for most varieties |
|
| Suggested Density | 10,000 per hectare | |
| Harvest Period | When the foliage has died back and the fruits have cured to a good orange colour. Avoid frost damage and foliar diseases |
|
| Store | In a dry, frost free, airy environment. Inspect regularly for storage problems |
|
![]() |
||
|---|---|---|
| Sow | May in modules or direct drilled at 27,500 seeds, thin to 10,000 per hectare |
|
| Transplant | Approx. 4 weeks from sowing, spacing 1m between plants for most varieties |
|
| Suggested Density | 10,000 per hectare | |
| Harvest Period | When the foliage has died back and the fruits have cured to a good orange colour. Avoid frost damage and foliar diseases |
|
| Store | In a dry, frost free, airy environment. Inspect regularly for storage problems |
|
© Copyright 2011 Tozer Seeds ltd
